期号 |
开奖结果 | 独胆 | 双胆 | 三胆 | 五码 组选 |
六码 组选 |
杀一码 | 杀两码 | 杀三码 | 定位 杀四码 |
定三 跨度 |
定四 和值 |
杀两 和尾 |
包星 两组 |
定位 直选 |
定位 5*5*5 |
胆1拖5 | 组选 40注 |
精选 五注 |
精选 十注 |
2024264 | 3 4 7 | × | × | × | × | × | × | × | × | × | × | × | √ | × | × | × | × | × | × | × |
2024265 | 7 0 1 | × | × | × | × | × | × | × | × | √ | × | × | √ | × | × | √ | × | × | × | × |
2024266 | 1 4 3 | × | × | 中1 | × | × | × | × | × | × | × | × | √ | × | × | × | 1+0 | × | × | × |
2024267 | 8 4 1 | × | × | × | × | × | √ | √ | × | √ | × | × | √ | × | √ | √ | × | × | × | × |
2024268 | 8 3 1 | × | × | × | × | × | √ | × | × | × | × | × | √ | × | × | × | × | × | × | × |
2024269 | 3 2 4 | √ | 中1 | 中1 | × | 中 | √ | √ | √ | × | √ | × | √ | √ | × | × | 中 | √ | × | × |
2024270 | 8 0 1 | × | 中1 | 中1 | × | × | × | × | × | × | × | × | √ | × | × | × | × | × | × | × |
2024271 | 3 9 5 | √ | 中1 | 中1 | × | × | √ | × | × | × | × | × | √ | × | × | × | × | × | × | × |
2024272 | 4 3 6 | × | × | × | × | × | × | × | × | × | × | × | √ | × | × | × | × | × | × | × |
2024273 | 8 1 2 | × | × | × | × | × | √ | √ | × | × | × | × | √ | × | × | × | × | × | × | × |
2024274 | 此没有暂未发布最新预测 | |||||||||||||||||||
当前正确次数 | 2 | 3 | 4 | 0 | 1 | 5 | 3 | 1 | 2 | 1 | 0 | 10 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
当前错误次数 | 8 | 7 | 6 | 10 | 9 | 5 | 7 | 9 | 8 | 9 | 10 | 0 | 9 | 9 | 8 | 9 | 9 | 10 | 10 | |
最大连对次数 | 1 | 3 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 10 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
最大连错次数 | 5 | 5 | 2 | 10 | 5 | 3 | 3 | 5 | 6 | 5 | 10 | 0 | 5 | 6 | 6 | 5 | 5 | 10 | 10 | |
参数说明: |
当前正确次数:专家预测正确次数的总和 最大连对次数:连续出现正确次数的最大值 当前连错次数:连续出现错误次数的最大值 平均间隔期数:当前页面的总期数除以正确的次数 准确率:正确的次数除以当前页面的总期数 |